In Simple Words: Maharashtra has 25+ government scholarship schemes — for SC, ST, OBC, NT, VJNT, SBC, minorities, students with disabilities, general category merit students, and children of ex-servicemen. Most applications are on the MahaDBT portal. The documents you need (income certificate, caste validity) take months to collect — start in May–June before the July–September application window opens.
Maharashtra offers one of India’s largest state scholarship ecosystems. Applications are primarily through mahadbt.maharashtra.gov.in (MahaDBT portal). Some central government schemes use the National Scholarship Portal at scholarships.gov.in.
⚠️ Most common mistake: Starting to collect documents only after the scholarship portal opens. An income certificate takes 7–15 days and a Caste Validity Certificate can take 3–6 months. Start in May–June, before the portal opens.
Schemes for SC Students (Scheduled Caste)
Post-Matric Scholarship for SC Students
For SC students studying after Class 10 (Class 11 through postgraduate).
| Detail | Info |
|---|---|
| Income limit | ₹2.5 lakh/year |
| Tuition fees | 100% reimbursement |
| Maintenance — Day Scholar | ₹230–₹550/month |
| Maintenance — Hostel | ₹750–₹1,200/month |
| Department | Social Justice & Special Assistance |
| Portal | MahaDBT |
Rajarshi Chhatrapati Shahu Maharaj Merit Scholarship (SC)
For Class 11–12 SC students who scored 75%+ in SSC (Class 10).
| Detail | Info |
|---|---|
| Eligibility | Minimum 75% in SSC exam |
| Amount | ₹300/month for 10 months (2 years) |
| Department | School Education Department |
| Portal | MahaDBT |
Dnyanjyoti Savitribai Phule Scholarship (SC Girls)
For SC girls in Class 5–10.
| Detail | Info |
|---|---|
| Class 5–7 | ₹600/year (₹60/month × 10 months) |
| Class 8–10 | ₹1,000/year (₹100/month × 10 months) |
| Department | Social Welfare Department |
| Portal | MahaDBT |
Pre-Matric Scholarship — Children of Those in Unclean Occupations (SC)
For SC students whose parents work in sanitation, tanning, scavenging, or similar occupations.
| Detail | Info |
|---|---|
| Level | Class 1–10 |
| Hostellers | ₹700/month + ₹1,000 adhoc/year |
| Day Scholars | ₹110/month + ₹750 adhoc/year |
| Department | Social Justice & Special Assistance |
| Portal | MahaDBT |
Schemes for ST Students (Scheduled Tribe)
Tuition Fee & Exam Fee Reimbursement for ST Students (Freeship)
For ST students in post-matric courses.
| Detail | Info |
|---|---|
| Income limit | ₹2.5 lakh/year |
| Coverage | Full tuition fee + exam fee |
| Department | Tribal Development Department |
| Portal | MahaDBT |
Central Government Post-Matric Scholarship (ST)
Higher amounts than the state scheme.
| Detail | Info |
|---|---|
| Income limit | ₹2.5 lakh/year |
| Coverage | Tuition fees + exam fees + maintenance allowance |
| Department | Government of India |
| Portal | MahaDBT / National Scholarship Portal |
Schemes for OBC Students (Other Backward Class)
Post-Matric Scholarship for OBC Students
Broad coverage for OBC students in post-matric education.
| Detail | Info |
|---|---|
| Income limit | ₹8 lakh/year |
| Tuition fees | Covered |
| Maintenance allowance | ₹150–₹1,200/month depending on course type |
| Department | OBC Welfare Department |
| Portal | MahaDBT |
Tuition Fees & Exam Fees for OBC Students (Freeship)
Fee reimbursement separate from the maintenance-allowance scheme.
| Detail | Info |
|---|---|
| Income limit | ₹8 lakh/year |
| Coverage | All compulsory fees (tuition, exam, other mandatory fees) |
| Department | OBC Welfare Department |
| Portal | MahaDBT |
Schemes for NT/VJNT Students (Nomadic and Vimukta Jati Tribes)
Post-Matric Scholarship for VJNT Students
For students from Vimukta Jati and Nomadic Tribe categories.
| Detail | Info |
|---|---|
| Income limit | ₹2.5 lakh/year |
| Tuition fees | Covered |
| Maintenance — Day Scholar | ₹150–₹550/month |
| Maintenance — Hostel | ₹425–₹1,200/month |
| Department | OBC & VJNT Welfare Department |
| Portal | MahaDBT |
Tuition Fees & Exam Fees for VJNT Students (Freeship)
| Detail | Info |
|---|---|
| Coverage | Tuition and exam fees |
| Department | VJNT Welfare Department |
| Portal | MahaDBT |
Maintenance Allowance for VJNT Students in Professional Courses
For VJNT students enrolled in hostel in a professional course.
| Detail | Info |
|---|---|
| 4–5 year courses | ₹1,000/month (₹10,000 per 10 months) |
| 2–3 year courses | ₹700/month (₹7,000 per 10 months) |
| Department | VJNT & SBC Welfare Department |
| Portal | MahaDBT |
Pre-Matric Scholarship for VJNT Students
For VJNT students in Class 1–10.
| Detail | Info |
|---|---|
| Class 1–8 | ₹100/month × 10 months |
| Class 9–10 | ₹150/month × 10 months |
| Department | OBC Bahujan Kalyan Vibhag |
| Portal | MahaDBT |
Schemes for SBC Students (Special Backward Class)
Post-Matric Scholarship for SBC Students
| Detail | Info |
|---|---|
| Income limit | ₹2.5 lakh/year |
| Maintenance — Hostellers | ₹290–₹425/month (Group A/B) |
| Maintenance — Day Scholars | ₹190/month |
| Tuition fees | 100% for government/aided colleges |
| Department | OBC & SBC Welfare Department |
| Portal | MahaDBT |
Tuition Fees & Exam Fees for SBC Students (Freeship)
| Detail | Info |
|---|---|
| Coverage | 100% tuition + exam fees (government/aided); 50% tuition + 100% exam (unaided) |
| Department | SBC Welfare Department |
| Portal | MahaDBT |
Schemes for All Categories — Income-Based (EBC / Rajashri)
Rajarshi Chhatrapati Shahu Maharaj Scholarship (EBC)
For economically backward students from any caste — SC, OBC, General, all categories.
| Detail | Info |
|---|---|
| Income limit | ₹8 lakh/year |
| Level | Diploma, Degree, PG — technical/professional courses via CAP |
| Coverage | Up to 100% of tuition and exam fees |
| Department | Technical Education Department |
| Portal | MahaDBT |
Schemes for Minority Community Students
Maharashtra provides scholarships for Muslim, Buddhist, Christian, Sikh, Parsi, Jain, and Jewish students.
Minority Scholarship — Professional Courses (DMER — Medical)
| Detail | Info |
|---|---|
| Income limit | ₹8 lakh/year |
| Coverage | Up to ₹50,000/year or actual fees, whichever is less |
| Girls reservation | 50% of seats reserved for girls |
| Department | Directorate of Medical Education & Research |
| Portal | MahaDBT |
Minority Scholarship — Technical Courses (DTE)
| Detail | Info |
|---|---|
| Income limit | ₹8 lakh/year |
| Coverage | Up to ₹50,000/year or actual fees, whichever is less |
| Department | Directorate of Technical Education |
| Portal | MahaDBT |
State Minority Scholarship (Higher Education — DHE)
For minority students in degree and postgraduate programs.
| Detail | Info |
|---|---|
| Coverage | Tuition and exam fees |
| Department | Directorate of Higher Education |
| Portal | MahaDBT |
Schemes for Students with Disabilities
Post-Matric Scholarship for Persons with Disability
For students with 40% or more disability.
| Detail | Info |
|---|---|
| Level | Post-matric (Class 11 onwards) |
| Coverage | Tuition fees + exam fees + maintenance allowance |
| Department | Department of Persons with Disabilities |
| Portal | MahaDBT |
Merit-Based Schemes (Open Category)
Open Merit Scholarship in Junior College
For general category students in Class 11–12 with merit.
| Detail | Info |
|---|---|
| Eligibility | Minimum 60% in SSC exam |
| Amount | ₹500/year (₹50/month × 10 months) |
| Department | School Education & Sports Department |
| Portal | MahaDBT |
Scholarship for Students with Distinction in Mathematics / Physics
For science students in higher secondary and graduation.
| Detail | Info |
|---|---|
| Eligibility | 60%+ in Science; 60%+ in Maths and Physics |
| Amount | ₹100/month |
| Department | Directorate of Higher Education |
| Portal | MahaDBT |
Schemes for Special Categories
Education Concession — Children of Ex-Servicemen
For sons and daughters of ex-Army, Navy, or Air Force personnel.
| Detail | Info |
|---|---|
| Level | All courses after Class 12 |
| Coverage | 100% waiver of admission fees, semester exam fees, library & lab fees |
| Department | Directorate of Higher Education |
| Portal | MahaDBT |
Education Concession — Children and Families of Freedom Fighters
For sons, daughters, wives, or widows of freedom fighters.
| Detail | Info |
|---|---|
| Level | Degree, PG, Engineering |
| Degree / PG | ₹50/month + ₹200/year for books |
| Engineering | ₹60/month + ₹400/year for books |
| Department | Directorate of Higher Education |
| Portal | MahaDBT |
Dr. Panjabrao Deshmukh Hostel Maintenance Allowance
For post-matric students living in hostels.
| Detail | Info |
|---|---|
| Major cities (Mumbai, Pune, Nagpur, Aurangabad) | ₹30,000/year |
| Other locations | ₹20,000/year |
| Department | Higher Education Department |
| Portal | MahaDBT |
Education Fee Reimbursement — Open Category (Medical)
For open/general category students admitted via CAP to private unaided medical colleges.
| Detail | Info |
|---|---|
| Level | MBBS, BDS, MD/MS |
| Coverage | Difference between private college fees and government college fee |
| Department | Medical Education Department |
| Portal | MahaDBT |
Documents Required for Most Scholarships
Prepare these before the portal opens:
- Income Certificate — valid for current academic year
- Caste Certificate (for reserved category schemes)
- Caste Validity Certificate — mandatory for all reserved category scholarships
- Aadhaar card
- Bank account in student’s own name — with Aadhaar seeding (NPCI linking) done
- Previous year marksheet and passing certificate
- Current year college admission letter and fee receipt
- Hostel certificate (if applicable)
- Bonafide certificate from college
- Disability certificate (for disability schemes)
- Ex-serviceman / Freedom Fighter proof (for relevant schemes)
Bank Account — Critical Requirement
All scholarship money is sent via Direct Benefit Transfer (DBT) to the student’s bank account. Two things must be true:
- Account must be in the student’s name only — not joint, not parents’
- Aadhaar must be seeded (NPCI linked) to the account at your bank
If Aadhaar seeding is missing, the money will not arrive even after scholarship approval. Visit your bank and ask for “Aadhaar seeding.”
When to Apply — Key Dates
Full month-by-month timeline: Maharashtra Scholarship Calendar
- May–June: Collect income certificate, caste validity, bank Aadhaar seeding
- July–September: MahaDBT portal opens — submit applications
- October–November: College verifies applications on portal
- December–March: Government processes and transfers money
Common Issues
- Which income certificate year is required
- Scholarship application rejected – reasons and fixes
- How to check scholarship status
Related Guides
- Documents Required for Maharashtra Scholarships (MahaDBT) – Full Checklist
- Documents Required for Income Certificate
- Documents Required for Caste Validity Certificate
- Caste Validity Certificate Guide
- Non-Creamy Layer Certificate Guide
- Domicile Certificate Guide Maharashtra
मराठीत वाचा
हा संपूर्ण मार्गदर्शक मराठीत उपलब्ध आहे: महाराष्ट्र शिष्यवृत्ती संपूर्ण माहिती (मराठी)
Scholarship schemes and eligibility criteria change annually. Always verify the latest details on mahadbt.maharashtra.gov.in.